MENU

You are here

From quadratic forms to modular forms to quantum modular forms

Lecturer: 
Course Type: 
PhD Course
Academic Year: 
2024-2025
Period: 
March-June
Duration: 
40 h
Description: 

The theory of quadratic forms and the theory of modular forms are two of the pillars of classical number theory. Serre's famous advanced introductory text "Cours d'Arithmétique" consisted of two parts, an algebraic part on  quadratic forms and an analytic part leading to the theory of modular forms. The course will provide an introduction to some of the main parts of both theories and discuss both the classical connections between them (such as  the theory of theta functions, which are used in coding theory and many other parts of mathematics) and a several more recent but also very interesting ones. The last part of the course will introduce the relatively recent notion of quantum modular forms, with many examples, ranging from odd weight Eisenstein series to quantum invariants of knots and 3-dimensional manifolds. Everything will be presented from the beginning, with no prerequisites beyond standard topics like Cauchy's theorem.

Location: 
A-136
Next Lectures: 
Monday, March 31, 2025 - 14:00 to 16:00
Friday, April 4, 2025 - 14:00 to 16:00
Monday, April 7, 2025 - 14:00 to 16:00
Friday, April 11, 2025 - 14:00 to 16:00
Monday, April 14, 2025 - 14:00 to 16:00
Friday, April 18, 2025 - 14:00 to 16:00
Monday, April 21, 2025 - 14:00 to 16:00
Monday, April 28, 2025 - 14:00 to 16:00
Friday, May 2, 2025 - 14:00 to 16:00
Monday, May 5, 2025 - 14:00 to 16:00
Friday, May 9, 2025 - 14:00 to 16:00
Monday, May 12, 2025 - 14:00 to 16:00
Friday, May 16, 2025 - 14:00 to 16:00
Monday, May 19, 2025 - 14:00 to 16:00
Friday, May 23, 2025 - 14:00 to 16:00
Monday, May 26, 2025 - 14:00 to 16:00
Friday, May 30, 2025 - 14:00 to 16:00
Friday, June 6, 2025 - 14:00 to 16:00

Sign in