Title | Fracture models as Gamma-limits of damage models |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Dal Maso, G, Iurlano, F |
Journal | Communications on Pure and Applied Analysis 12 (2013) 1657-1686 |
Abstract | We analyze the asymptotic behavior of a variational model for damaged elastic materials. This model depends on two small parameters, which govern the width of the damaged regions and the minimum elasticity constant attained in the damaged regions. When these parameters tend to zero, we find that the corresponding functionals Gamma-converge to a functional related to fracture mechanics. The corresponding problem is brittle or cohesive, depending on the asymptotic ratio of the two parameters. |
URL | http://hdl.handle.net/1963/4225 |
DOI | 10.3934/cpaa.2013.12.1657 |
Research Group: