Title | Effective non-linear spinor dynamics in a spin-1 Bose–Einstein condensate |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Michelangeli, A, Olgiati, A |
Journal | Journal of Physics A: Mathematical and Theoretical |
Volume | 51 |
Pagination | 405201 |
Date Published | sep |
Abstract | We derive from first principles the experimentally observed effective dynamics of a spinor Bose gas initially prepared as a Bose–Einstein condensate and then left free to expand ballistically. In spinor condensates, which represent one of the recent frontiers in the manipulation of ultra-cold atoms, particles interact with a two-body spatial interaction and a spin–spin interaction. The effective dynamics is well-known to be governed by a system of coupled semi-linear Schrödinger equations: we recover this system, in the sense of marginals in the limit of infinitely many particles, with a mean-field re-scaling of the many-body Hamiltonian. When the resulting control of the dynamical persistence of condensation is quantified with the parameters of modern observations, we obtain a bound that remains quite accurate for the whole typical duration of the experiment. |
URL | https://doi.org/10.1088%2F1751-8121%2Faadbc2 |
DOI | 10.1088/1751-8121/aadbc2 |
Effective non-linear spinor dynamics in a spin-1 Bose–Einstein condensate
Research Group: