Title | Energy release rate and quasi-static evolution via vanishing viscosity in a fracture model depending on the crack opening |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Almi, S |
Journal | ESAIM: Control, Optimisation and Calculus of Variations |
Volume | 23 |
Pagination | 791–826 |
Date Published | 05/2017 |
Abstract | In the setting of planar linearized elasticity, we study a fracture model depending on the crack opening. Assuming that the crack path is known a priori and sufficiently smooth, we prove that the energy release rate is well defined. Then, we consider the problem of quasi-static evolution for our model. Thanks to a vanishing viscosity approach, we show the existence of such an evolution satisfying a weak Griffith’s criterion. |
URL | https://www.esaim-cocv.org/component/article?access=doi&doi=10.1051/cocv/2016014 |
DOI | 10.1051/cocv/2016014 |
Research Group: