Title | Equilibrium configurations of epitaxially strained crystalline films: existence and regularity results |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Fonseca, I, Fusco, N, Leoni, G, Morini, M |
Journal | Arch. Ration. Mech. Anal. 186 (2007) 477-537 |
Abstract | Strained epitaxial films grown on a relatively thick substrate are considered in the context of plane linear elasticity. The total free energy of the system is assumed to be the sum of the energy of the free surface of the film and the strain energy. Because of the lattice mismatch between film and substrate, flat configurations are in general energetically unfavorable and a corrugated or islanded morphology is the preferred growth mode of the strained film. After specifying the functional setup in which the existence problem can be properly framed, a study of the qualitative properties of the solutions is undertaken. New regularity results for volume-constrained local minimizers of the total free energy are established, leading, as a byproduct, to a rigorous proof of the zero-contact-angle condition between islands and wetting layers. |
URL | http://hdl.handle.net/1963/2350 |
DOI | 10.1007/s00205-007-0082-4 |
Equilibrium configurations of epitaxially strained crystalline films: existence and regularity results
Research Group: