MENU

You are here

Topics in computational fluid dynamics

Lecturer: 
Course Type: 
PhD Course
Academic Year: 
2023-2024
Period: 
May
Duration: 
20 h
Description: 

Topics/Syllabus

  • Introduction to CFD, examples.
  • Constitutive laws
  • Incompressible flows.
  • Numerical methods for potential and thermal flows
  • Boundary layer theory
  • Thermodynamics effects, energy equation, enthalpy and entropy
  • Vorticity equations
  • Introduction to turbulence
  • Numerical methods for viscous flows: steady Stokes equations
  • Stabilisation (SUPG) and inf-sup condition
  • Numerical methods for nonlinear viscous flows: steady Navier-Stokes equations (Newton and Fixed Point vectorial methods)
  • Discretisation techniques for steady and unsteady Navier-Stokes equations.   
  • Worked problems/CFD exercises session based  FEM by FEniCS(-X) by Dr Michele Girfoglio 
Lecture details:
  • Tuesday, May 14, 2024 - 10:00 to 12:00 (Room 128-129)
  • Wednesday, May 15, 2024 - 11:00 to 13:00  (Room 133)
  • Thursday, May 16, 2024 - 11:00 to 13:00  (Room 133)
  • Monday, May 20, 2024 - 16:00 to 18:00  (Room 133)
  • Tuesday, May 21, 2024 - 16:00 to 18:00 (Room 133)
  • Wednesday, May 22, 2024 - 16:00 to 18:00 (Room 133)
  • Thurdsay, May 23, 2024 - 11:00 to 13:00 (Room 133)
  • Tuesday, May 28, 2024 - 16:00 to 18:00 (Room 133)
  • Thurdsay, May 30, 2024 - 11:00 to 13:00: Exercise Session (Room 133)
  • Friday, May 31, 2024 - 11:00 to 13:00: Exercise Session (Room 133)
May 30 and 31 dates/Hours are subject to changes.
Next Lectures: 
Tuesday, May 14, 2024 - 10:00 to 12:00
Wednesday, May 15, 2024 - 11:00 to 13:00
Thursday, May 16, 2024 - 11:00 to 13:00
Monday, May 20, 2024 - 16:00 to 18:00
Tuesday, May 21, 2024 - 16:00 to 18:00
Wednesday, May 22, 2024 - 16:00 to 18:00
Thursday, May 23, 2024 - 11:00 to 13:00
Tuesday, May 28, 2024 - 16:00 to 18:00
Thursday, May 30, 2024 - 11:00 to 13:00
Friday, May 31, 2024 - 11:00 to 13:00

Sign in