Title | Model order reduction for bifurcating phenomena in fluid-structure interaction problems |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Khamlich, M, Pichi, F, Rozza, G |
Journal | International Journal for Numerical Methods in FluidsInternational Journal for Numerical Methods in FluidsInt J Numer Meth Fluids |
Volume | n/a |
Issue | n/a |
Date Published | 2022/05/23 |
ISBN Number | 0271-2091 |
Keywords | Bifurcation theory; Coandă effect; continuum mechanics; fluid dynamics; monolithic method; parametrized fluid-structure interaction problem; Proper orthogonal decomposition; reduced order modeling |
Abstract | Abstract This work explores the development and the analysis of an efficient reduced order model for the study of a bifurcating phenomenon, known as the Coand? effect, in a multi-physics setting involving fluid and solid media. Taking into consideration a fluid-structure interaction problem, we aim at generalizing previous works towards a more reliable description of the physics involved. In particular, we provide several insights on how the introduction of an elastic structure influences the bifurcating behavior. We have addressed the computational burden by developing a reduced order branch-wise algorithm based on a monolithic proper orthogonal decomposition. We compared different constitutive relations for the solid, and we observed that a nonlinear hyper-elastic law delays the bifurcation w.r.t. the standard model, while the same effect is even magnified when considering linear elastic solid. |
URL | https://doi.org/10.1002/fld.5118 |
Short Title | International Journal for Numerical Methods in Fluids |
Model order reduction for bifurcating phenomena in fluid-structure interaction problems
Research Group: