Title | Energetics and switching of quasi-uniform states in small ferromagnetic particles |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Alouges, F, Conti, S, DeSimone, A, Pokern, I |
Journal | M2AN Math. Model. Numer. Anal. 38 (2004) 235-248 |
Abstract | We present a numerical algorithm to solve the micromagnetic equations based on tangential-plane minimization for the magnetization update and a homothethic-layer decomposition of outer space for the computation of the demagnetization field. As a first application, detailed results on the flower-vortex transition in the cube of Micromagnetic Standard Problem number 3 are obtained, which confirm, with a different method, those already present in the literature, and validate our method and code. We then turn to switching of small cubic or almost-cubic particles, in the single-domain limit. Our data show systematic deviations from the Stoner-Wohlfarth model due to the non-ellipsoidal shape of the particle, and in particular a non-monotone dependence on the particle size. |
URL | http://hdl.handle.net/1963/2999 |
DOI | 10.1051/m2an:2004011 |
Energetics and switching of quasi-uniform states in small ferromagnetic particles
Research Group: