Title | Hull Shape Design Optimization with Parameter Space and Model Reductions, and Self-Learning Mesh Morphing |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Demo, N, Tezzele, M, Mola, A, Rozza, G |
Journal | Journal of Marine Science and Engineering |
Volume | 9 |
Pagination | 185 |
ISSN | 2077-1312 |
Abstract | In the field of parametric partial differential equations, shape optimization represents a challenging problem due to the required computational resources. In this contribution, a data-driven framework involving multiple reduction techniques is proposed to reduce such computational burden. Proper orthogonal decomposition (POD) and active subspace genetic algorithm (ASGA) are applied for a dimensional reduction of the original (high fidelity) model and for an efficient genetic optimization based on active subspace property. The parameterization of the shape is applied directly to the computational mesh, propagating the generic deformation map applied to the surface (of the object to optimize) to the mesh nodes using a radial basis function (RBF) interpolation. Thus, topology and quality of the original mesh are preserved, enabling application of POD-based reduced order modeling techniques, and avoiding the necessity of additional meshing steps. Model order reduction is performed coupling POD and Gaussian process regression (GPR) in a data-driven fashion. The framework is validated on a benchmark ship. |
URL | https://www.mdpi.com/2077-1312/9/2/185 |
DOI | 10.3390/jmse9020185 |
Hull Shape Design Optimization with Parameter Space and Model Reductions, and Self-Learning Mesh Morphing
Research Group: