Title | Parametric POD-Galerkin Model Order Reduction for Unsteady-State Heat Transfer Problems |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Georgaka, S, Stabile, G, Rozza, G, Bluck, MJ |
Journal | Communications in Computational Physics |
Volume | 27 |
Pagination | 1–32 |
ISSN | 1991-7120 |
Abstract | A parametric reduced order model based on proper orthogonal decom- position with Galerkin projection has been developed and applied for the modeling of heat transport in T-junction pipes which are widely found in nuclear power plants. Thermal mixing of different temperature coolants in T-junction pipes leads to tem- perature fluctuations and this could potentially cause thermal fatigue in the pipe walls. The novelty of this paper is the development of a parametric ROM considering the three dimensional, incompressible, unsteady Navier-Stokes equations coupled with the heat transport equation in a finite volume approximation. Two different paramet- ric cases are presented in this paper: parametrization of the inlet temperatures and parametrization of the kinematic viscosity. Different training spaces are considered and the results are compared against the full order model. |
URL | https://arxiv.org/abs/1808.05175 |
DOI | 10.4208/cicp.OA-2018-0207 |
Parametric POD-Galerkin Model Order Reduction for Unsteady-State Heat Transfer Problems
Research Group: