Title | Reduced basis approaches for parametrized bifurcation problems held by non-linear Von Kármán equations |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Pichi, F, Rozza, G |
Volume | 81 |
Pagination | 112–135 |
Abstract | This work focuses on the computationally efficient detection of the buckling phenomena and bifurcation analysis of the parametric Von Kármán plate equations based on reduced order methods and spectral analysis. The computational complexity - due to the fourth order derivative terms, the non-linearity and the parameter dependence - provides an interesting benchmark to test the importance of the reduction strategies, during the construction of the bifurcation diagram by varying the parameter(s). To this end, together the state equations, we carry out also an analysis of the linearized eigenvalue problem, that allows us to better understand the physical behaviour near the bifurcation points, where we lose the uniqueness of solution. We test this automatic methodology also in the two parameter case, understanding the evolution of the first buckling mode. journal = Journal of Scientific Computing |
URL | https://arxiv.org/abs/1804.02014 |
DOI | 10.1007/s10915-019-01003-3 |
Reduced basis approaches for parametrized bifurcation problems held by non-linear Von Kármán equations
Research Group: