Title | MicroMotility: State of the art, recent accomplishments and perspectives on the mathematical modeling of bio-motility at microscopic scales |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Agostinelli, D, Cerbino, R, Del Alamo, JC, DeSimone, A, Höhn, S, Micheletti, C, Noselli, G, Sharon, E, Yeomans, J |
Journal | Mathematics in Engineering |
Volume | 2 |
Pagination | 230 |
Type of Article | Perspective |
ISSN | 2640-3501 |
Keywords | active matter; adhesive locomotion; cell motility; cell sheet folding; knotted DNA; topological defects; unicellular swimmers; unjamming transition |
Abstract | Mathematical modeling and quantitative study of biological motility (in particular, of motility at microscopic scales) is producing new biophysical insight and is offering opportunities for new discoveries at the level of both fundamental science and technology. These range from the explanation of how complex behavior at the level of a single organism emerges from body architecture, to the understanding of collective phenomena in groups of organisms and tissues, and of how these forms of swarm intelligence can be controlled and harnessed in engineering applications, to the elucidation of processes of fundamental biological relevance at the cellular and sub-cellular level. In this paper, some of the most exciting new developments in the fields of locomotion of unicellular organisms, of soft adhesive locomotion across scales, of the study of pore translocation properties of knotted DNA, of the development of synthetic active solid sheets, of the mechanics of the unjamming transition in dense cell collectives, of the mechanics of cell sheet folding in volvocalean algae, and of the self-propulsion of topological defects in active matter are discussed. For each of these topics, we provide a brief state of the art, an example of recent achievements, and some directions for future research. |
URL | http://dx.doi.org/10.3934/mine.2020011 |
DOI | 10.3934/mine.2020011 |
MicroMotility: State of the art, recent accomplishments and perspectives on the mathematical modeling of bio-motility at microscopic scales
Research Group: