Title | Stabilized weighted reduced basis methods for parametrized advection dominated problems with random inputs |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Torlo, D, Ballarin, F, Rozza, G |
Journal | SIAM-ASA Journal on Uncertainty Quantification |
Volume | 6 |
Pagination | 1475-1502 |
Abstract | In this work, we propose viable and eficient strategies for stabilized parametrized advection dominated problems, with random inputs. In particular, we investigate the combination of the wRB (weighted reduced basis) method for stochastic parametrized problems with the stabilized RB (reduced basis) method, which is the integration of classical stabilization methods (streamline/upwind Petrov-Galerkin (SUPG) in our case) in the ofine-online structure of the RB method. Moreover, we introduce a reduction method that selectively enables online stabilization; this leads to a sensible reduction of computational costs, while keeping a very good accuracy with respect to high-fdelity solutions. We present numerical test cases to assess the performance of the proposed methods in steady and unsteady problems related to heat transfer phenomena. |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85058246502&doi=10.1137%2f17M1163517&partnerID=40&md5=6c54e2f0eb727cb85060e988486b8ac8 |
DOI | 10.1137/17M1163517 |
Stabilized weighted reduced basis methods for parametrized advection dominated problems with random inputs
Research Group: